As someone who just got married, I know what it takes to make a wedding your dream come true without all the stress.
I am going to posting discounts within the next 24 hours - are you on my e-mail list?
A New Year will come with new prices - so get your wedding booked before the prices change!
Christmas is such a busy time for all in the wedding industry - but we do what we love!
Contact us for more information!
Lindsey and Chris
Sunday, December 9, 2012
Friday, June 29, 2012
Cost of Weddings
I often get asked how much certain things should cost or how much brides and grooms should spend in a certain area - I want to share this website with you http://www.costofwedding.com
Nashville is the closest Metro City to me....even though Knoxville isn't much further. With this website you can put in your zip code to get the breakdown for your area.
For example - here is the list for Nashville:
On average, couples that live in Nashville, TN spend between $17,493 and $29,155 on their wedding. You should expect to pay, on average, 50% to 100%+ more when choosing well-experienced professionals, designer labels, popular event locations, unique or custom products and services. The amount you pay may also be affected by the number of guests you invite.
The average wedding cost is based on number of guests estimated between 130 and 150. A single guest could add between $150 and $183 to the overall cost of your wedding.
Average Wedding Cost in Nashville, TN is based on the spending of other couples getting married not wedding vendor prices. Spending and prices can vary widely. Investigate all options and choose products and services that best meet your needs.
Average Cost Designer, Unique or Custom
Dress Accessories $101 - $168 $201 - $268+
Headpiece and/or Veil $73 - $121 $146 - $194+
Tuxedo/suit/other Accessories $67 - $111 $134 - $178+
Tuxedo/suit/other Rent/purchase $135 - $225 $270 - $360+
Wedding Dress/es $789 - $1,315 $1,578 - $2,104+
Beauty & Spa
Average Cost Designer, Unique or Custom
Hair Service $46 - $76 $92 - $122+
Makeup Service $36 - $60 $72 - $96+
Manicure & Pedicure $30 - $50 $60 - $80+
Live Band $1,047 - $1,745 $2,094 - $2,792+
Bridal Bouquet $95 - $159 $191 - $254+
Average Cost Designer, Unique or Custom
Gift/s for Attendants $72 - $120 $144 - $192+
Gift/s for Parents $74 - $124 $149 - $198+
Tips (for all services) $261 - $435 $522 - $696+
Wedding Favors $149 - $248 $297 - $396+
Engagement Announcements $74 - $124 $149 - $198+
Wedding Bands $800 - $1,334 $1,601 - $2,134+
Engagement Session $287 - $479 $575 - $766+
Day of Coordinator $601 - $1,001 $1,202 - $1,602+
Nashville is the closest Metro City to me....even though Knoxville isn't much further. With this website you can put in your zip code to get the breakdown for your area.
For example - here is the list for Nashville:
On average, couples that live in Nashville, TN spend between $17,493 and $29,155 on their wedding. You should expect to pay, on average, 50% to 100%+ more when choosing well-experienced professionals, designer labels, popular event locations, unique or custom products and services. The amount you pay may also be affected by the number of guests you invite.
The average wedding cost is based on number of guests estimated between 130 and 150. A single guest could add between $150 and $183 to the overall cost of your wedding.
Average Wedding Cost in Nashville, TN is based on the spending of other couples getting married not wedding vendor prices. Spending and prices can vary widely. Investigate all options and choose products and services that best meet your needs.
Attire & Accessories
Average Cost Designer, Unique or Custom
Dress Accessories $101 - $168 $201 - $268+
Headpiece and/or Veil $73 - $121 $146 - $194+
Tuxedo/suit/other Accessories $67 - $111 $134 - $178+
Tuxedo/suit/other Rent/purchase $135 - $225 $270 - $360+
Wedding Dress/es $789 - $1,315 $1,578 - $2,104+
Beauty & Spa
Average Cost Designer, Unique or Custom
Hair Service $46 - $76 $92 - $122+
Makeup Service $36 - $60 $72 - $96+
Manicure & Pedicure $30 - $50 $60 - $80+
Entertainment
Average Cost Designer, Unique or Custom
DJ $475 - $791 $950 - $1,266+ Live Band $1,047 - $1,745 $2,094 - $2,792+
Musician/s, Soloist, or Ensemble $365 - $609 $731 - $974+
Flowers & Decorations
Average Cost Designer, Unique or Custom
Boutonnieres, Corsages $89 - $149 $179 - $238+ Bridal Bouquet $95 - $159 $191 - $254+
Bridesmaid Bouquets $116 - $194 $233 - $310+
Ceremony Decorations $179 - $298 $357 - $476+
Ceremony Flower Arrangements $200 - $334 $401 - $534+
Ceremony Flower Arrangements $200 - $334 $401 - $534+
Flower Girl Flowers $57 - $95 $114 - $152+
Flower Petals $61 - $101 $122 - $162+
Reception Decorations $213 - $355 $426 - $568+
Reception Decorations $213 - $355 $426 - $568+
Reception Flower Arrangements $224 - $374 $449 - $598+
Reception Table Centerpieces $234 - $390 $468 - $624+
Gifts & Favors
Average Cost Designer, Unique or Custom
Gift/s for Attendants $72 - $120 $144 - $192+
Gift/s for Parents $74 - $124 $149 - $198+
Tips (for all services) $261 - $435 $522 - $696+
Wedding Favors $149 - $248 $297 - $396+
Invitations
Average Cost Designer, Unique or Custom
Ceremony Programs $77 - $128 $153 - $204+ Engagement Announcements $74 - $124 $149 - $198+
Guest Book $43 - $71
$86 - $114+
Invitations & Reply Cards $178 - $296 $356 - $474+
Postage $77 - $129 $155 - $206+
Postage $77 - $129 $155 - $206+
Reception Menus $80 - $134 $161 - $214+
Save the Date Cards $81 - $135 $162 - $216+
Table Name and Escort/place Cards $55 - $91 $110 - $146+
Table Name and Escort/place Cards $55 - $91 $110 - $146+
Thank You Cards $65 - $108 $129 - $172+
Jewelry
Average Cost Designer, Unique or Custom
Engagement Ring $2,193 - $3,655 $4,386 - $5,848+ Wedding Bands $800 - $1,334 $1,601 - $2,134+
Photography & Video
Average Cost Designer, Unique or Custom
Digital or Photo cd/dvd $228 - $380 $456 - $608+ Engagement Session $287 - $479 $575 - $766+
Prints and/or Enlargements $157 - $261 $314 - $418+
Traditional Leather Bound Album $324 - $540 $648 - $864+
Wedding Photographer $1,136 - $1,893 $2,271 - $3,028+
Wedding Photographer $1,136 - $1,893 $2,271 - $3,028+
Wedding Videographer $718 - $1,196 $1,436 - $1,914+
Planner/Consultant
Average Cost Designer, Unique or Custom
A La Carte Services $692 - $1,154 $1,385 - $1,846+ Day of Coordinator $601 - $1,001 $1,202 - $1,602+
For Getting Started $592 - $986 $1,184 - $1,578+
Full Service $2,442 - $4,070 $4,884 - $6,512+
Month of Direction $864 - $1,440 $1,728 - $2,304+
Other Transportation $310 - $516 $620 - $826+
Ceremony Location $827 - $1,378 $1,653 - $2,204+
Month of Direction $864 - $1,440 $1,728 - $2,304+
Transportation
Average Cost Designer, Unique or Custom
Limo Rental $311 - $519
$623 - $830+ Other Transportation $310 - $516 $620 - $826+
Venue, Catering & Rentals
Average Cost Designer, Unique or Custom
Ceremony Accessories $142 - $236 $284 - $378+ Ceremony Location $827 - $1,378 $1,653 - $2,204+
Ceremony Officiator $137 - $229 $275 - $366+
Hotel Room for After Reception $211 - $351 $422 - $562+
Reception Accessories $137 - $229 $275 - $366+
Reception Accessories $137 - $229 $275 - $366+
Reception Bar Service $1,727 - $2,879 $3,455 - $4,606+
Reception Food Service $3,347 - $5,578 $6,693 - $8,924+
Reception Location $2,264 - $3,773 $4,527 - $6,036+
Reception Location $2,264 - $3,773 $4,527 - $6,036+
Reception Rentals $1,198 - $1,996 $2,396 - $3,194+
Rehearsal Dinner $384 - $640 $768 - $1,024+
Wedding Cake/dessert $297 - $495 $594 - $792+
Sunday, June 17, 2012
Kim and Casey
We had such a wonderful time with Kim and Casey yesterday! Congrats to the happy couple, have a blast in Antigua!
Putting sashes on the chairs
The Bride and Groom at the Rehearsal Dinner
Northside Baptist Church
Northside Baptist Church
Groom's Cake
Jenny from Jenny Deckard Photography
Catering from Down South Delights
Jenny Deckard Photography and A Perfect Wedding Day is a perfect match!
Subscribe to:
Posts (Atom)